TLD Specification
With Pittsburgh Hosting Company, it is easy to select from over 50 diverse TLDs for your website and obtain a free–of–charge domain with your cloud web hosting account. Find out about the numerous TLDs we have for you.
TLD Information
Pittsburgh Hosting Company will give you more than 50 top–level domain extensions to pick out from! Even so, just before making the decision with which domain you prefer to go, you ought to first look at the TLD info table. It’ll supply you with information about the registration period of each TLD and the characteristics it supports, such as a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. Consequently, if the domain you would like to register can’t be moved to a different registrar, for example, you might like to select a TLD which can be transferred away, if you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
yes | yes (EPP) | yes | yes | 1-10 years | $20.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $43.50 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $42.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.99 |
.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $19.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $26.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $36.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $22.99 |
.co.za | no | yes | yes | no | 1 Year | $15.99 |
.es | no | yes | no | no | 1-5 years | $10.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $11.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $9.99 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.54 |
.fr | no | yes (EPP) | yes | no | 1 Year | $10.99 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $28.99 |
.ch | no | yes (EPP) | yes | no | 1 Year | $14.49 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $12.99 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $15.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.49 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $26.99 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $35.99 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $21.99 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $26.99 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.99 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.99 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $14.99 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.49 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $15.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.49 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.49 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $14.49 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.49 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $14.49 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $31.99 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
Registrar–Lock Option - It is easy to lock your domain name at your current registrar! If a domain is locked, all incoming domain transfer requests are without delay rejected. Thus, you are able to guard yourself from stealing your domain!
Domain Transfer Services - Whenever you move a domain name to Pittsburgh Hosting Company, 1 year will be added onto the date of expiration. For a lot of domains, an EPP authorization key is mandatory. It is provided to you by the current registrar before the transfer operation is initiated. While some vendors include added rates for domain transfer, with Pittsburgh Hosting Company, the transfer cost is identical to the registration price!
WHOIS Editing Option - In the Domain Manager, it is easy to change the WHOIS data for one’s domain name any time you need to!
Whois Privacy Protection - It’s possible to hide the private data available in the Whois of the domain at a low cost when using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the nominal registration period is often between one to ten years. Several TLDs could be registered for 12 months only, while some support a 2–year registration period.
TLD Registration Period - It is easy to register all generic TLDs for minimum 1 year. Still, various country code TLDs like .DE and .AT can be registered for 1 year only.
Notes - Listed here you can get familiar with the distinctive specifications for the various TLDs, if any.
Compare Our Prices
- Examine the TLDs that we offer by price and supported options and take the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs our company offers. Discover exactly what is the minimum registration period or if you can get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We are focused on offering you a risk–free domain name hosting service that has a 99.9% network uptime warranty!
Contact Us
- Let us know anytime by e–mail or by means of our help system! Should you need live assistance, try our online chat or phone services while in business hours!